Boys entering grades 4 thru 8 in the fall
August, September, and October
PRACTICE - Elvehjem Elementary/LaFollette High School
HOME GAMES - La Follette High School
| GRADE | # OF TEAMS | MAX # OF PLAYERS | TOTAL # PER GRADE |
|---|---|---|---|
| 4th | 1 | 22 on team | 22 players |
| 5th | 2 | 22 on team | 44 players |
| 6th | 2 | 22 on team | 44 players |
| 7th | 2 | 22 on team | 44 players |
| 8th | 2 | 22 on team | 44 players |
$205.00 to $245.00 per participant - 100+ contact hours (See football sign-up forms for payment options)
| New Players Registration | Beginning November (use website for forms) |
|   |   |
| Uniform pick-up | 2nd-3rd week in July |
|   |   |
| LaFollette H.S. Youth Camp | 3rd week in July |
|   |   |
| Practice Begins | 1st-2nd week in August |
|   |   |
| Player Weigh-in, | Late August (Saturday) |
| Picture Day, |   |
| Football Jamboree |   |
| (MANDATORY) |   |
|   |   |
| League Play | Saturday after Labor Day - October |
|   | (7 consecutive Saturdays) |
|   |   |
| Uniform Check-in | Week following last game of season |
|   |   |
| Return Players Registration for following Season | During Uniform Check-in |
|   |   |
| New Players Registration for following Season | Continuous (use website) |
4604-A Pflaum Road     MAP
Chuck Koch 222-7788
© Copyright 2007, Eastside Sharks
Website Designed by Lane 10, LLC